The Numerical Discourses
(S. Ekottarika Āgama; C. 增壹阿含經)
The Numerical Discourses is a collection of Āgama sūtras that was translated to Chinese by Dharmanandi and edited by a team headed by Gautama Saṃghadeva and Daoan between 384-5 CE in Changan. The exact date of the version that has survived to the present-day is unclear. This is because it underwent redactions and at least two recensions circulated for a time. We can say with certainty that Gautama Saṃghadeva was not the translator given the large difference in style between this collection and the Medium Discourses. Further reading about the history of this text can be found in Palumbo’s An Early Chinese Commentary on the Ekottarika-āgama.
The Numerical Discourses collection has been a source of some controversy among scholars because it contains a number of passages of clearly Mahāyāna inspiration. It also represents an early canonical tradition that doesn’t align entirely with Theravāda or Sarvāstivāda Buddhism. Some scholars have speculated that it represents a tradition of Mahāsāṃghika Buddhism, but there are important differences between its content and what remains of that tradition’s texts. In any case, this version of the Numerical Discourses provides us with an alternative glimpse of early Buddhism as it once existed in India.
Like the Theravādin Aṅguttara Nikāya (AN), the Numerical Discourses is arranged into divisions that have a numerical theme, starting with topics consisting of one item and ending with topics of eleven items. These larger divisions are not explicitly titled as such. Instead, there are fifty-two chapter titles with contents that generally progress numerically as we would expect. Unlike AN, this version of the Numerical Discourses also contains material that was usually included in Vinaya texts, such as stories about the compilation of the early Buddhist canon, Gautama’s bodhisattva practice before his awakening, and the conversion of his early disciples.
Below is a table of contents with links to translated sūtras from the Numerical Discourses and their parallels. Note that this table of contents is a work in progress that will eventually be filled completely with information about the untranslated sūtras as well.
Please feel free to send any feedback or corrections.
Table of Contents
Division | Chapter | Sūtra | Pali Parallel(s) |
---|---|---|---|
Front Matter | A Reader’s Guide | ||
Introduction | Dao-an’s Preface | ||
1. Introduction | — | ||
The Ones | 2. Ten Recollections | 1. The Buddha | AN 1.296 |
2. The Dharma | AN 1.297 | ||
3. The Saṅgha | AN 1.298 | ||
4. The Precepts | AN 1.299 | ||
5. Generosity | AN 1.300 | ||
6. The Gods | AN 1.301 | ||
7. Peace | AN 1.305 | ||
8. Breathing | AN 1.302 | ||
9. The Body | AN 1.304 | ||
10. Death | AN 1.303 | ||
3. Broader Explanations | 1. The Buddha | — | |
2. The Dharma | — | ||
3. The Saṅgha | — | ||
4. The Precepts | — | ||
5. Generosity | — | ||
6. The Gods | — | ||
7. Peace | — | ||
8. Breathing | (MN 62) | ||
9. The Body | — | ||
10. Death | — | ||
4. Disciples | AN 1.188-234 | ||
5. Nuns | AN 1.235-247 | ||
6. Laymen | AN 1.248-257 | ||
7. Laywomen | AN 1.258-267 | ||
8. Asura | 1. Asura | — | |
2. Beneficial | AN 1.170 | ||
3. The Single-Entry Path | — | ||
4. The Light | AN 1.176-177 | ||
5. The Darkness | — | ||
6. The Factors of the Path | — | ||
7. Disappearance | AN 1.173 | ||
8. Belief | — | ||
9. Flourishing | — | ||
10. Unmatched | AN 1.174 | ||
9. The Only Son | 1. The Laywoman | SN 17.23 | |
2. The Laywoman (2) | SN 17.24 | ||
3. The Mind | — | ||
4. The Mind (2) | SN 12.61 | ||
5. Downfall | AN 1.43, Iti 20 | ||
6. Birth in Heaven | AN 1.44, Iti 21 | ||
7. A Man’s Perception | AN 1.1-5 | ||
8. A Woman’s Perception | AN 1.6-10 | ||
9. Notions of Desire | AN 1.11-15 | ||
10. Notions of Desire (2) | AN 1.16-20 | ||
10. The Guarded Mind | 1. No Pride | Iti 23 | |
2. No Pride (2) | — | ||
3. Recollecting Generosity | — | ||
4. Generosity | — | ||
5. Generosity (2) | — | ||
6. The Stingy and the Tireless | Iti 26 | ||
7. Merits of Generosity | Iti 22, AN 7.62 | ||
8. Māra the Wicked One | — | ||
9. Bad Destinies | — | ||
10. One Person | — | ||
11. The Non-Returner | 1. Non-Returning | Iti 1 | |
2. Non-Returning (2) | Iti 2 | ||
3. Non-Returning (3) | Iti 3 | ||
4. Non-Returning (4) | Iti 4 | ||
5. Heart | AN 21-30 | ||
6. Heart (2) | AN 21-30 | ||
7. Alms | SN 17.11-20 | ||
8. Alms (2) | SN 17.11-20 | ||
9. Devadatta | SN 17.31-36 | ||
10. Devadatta (2) | SN 17.31-36 | ||
12. The Single-Entry Path | 1. The Abodes of Mindfulness | MN 10 | |
2. Spitefulness | — | ||
3. The Most Honored | — | ||
4. Watching over the Sick | — | ||
5. Praise and Slander | (SN 16.5) | ||
6. Senior Years | SN 16.5 | ||
7. Devadatta | — | ||
8. Devadatta (2) | — | ||
9. Skin | (SN 17.28) | ||
10. Śrīla | — | ||
13. Profit | 1. Surādha | — | |
2. Enjoyment of Desires | — | ||
3. Nāḷijaṅgha | MN 87 | ||
4. Nakula | SN 22.1 | ||
5. Sundarī | (MN 7) | ||
6. Good Deeds | SN 11.16 | ||
7. Śakra the Lord of Gods | — | ||
14. The Five Precepts | 1. Killing Beings | (AN 1.312-313) | |
2. Not Killing Beings | — | ||
3. Stealing | — | ||
4. Generosity | — | ||
5. Wrong Sex | — | ||
6. No Wrong Sex | — | ||
7. False Speech | — | ||
8. Not Speaking Falsely | — | ||
9. Drinking Alcohol | — | ||
10. Not Drinking Alcohol | — | ||
The Twos | 15. Existence and Inexistence | 1. Two Kinds of Views | — |
2. Two Kinds of Views (2) | — | ||
3. Two Kinds of Gifts | (AN 2.141-150) | ||
4. Two Kinds of Work | (AN 2.141-150) | ||
5. Two Kinds of Favors | (AN 2.141-150) | ||
6. Two Signs of a Fool | (AN 2.134-137) | ||
7. Honoring the Tathāgata | — | ||
8. Honoring the Dharma | — | ||
9. Honoring the Tathāgata’s Shrine | — | ||
10. Right View | AN 2.126 | ||
16. The Fire Extinguished | 1. Nanda | — | |
2. Nirvāṇa | Iti 44 | ||
3. The Crow | — | ||
4. The Donkey | AN 3.82 | ||
5. Unskillful | — | ||
6. Two Things | — | ||
7. The Candle | — | ||
8. Consideration and Acceptance | (AN 2.11-13) | ||
9. The Brahmin | — | ||
10. Rāhula | — | ||
17. Breathing | 1. Rāhula | MN 62 | |
2. Two People | AN 2.52-63 | ||
3. Two People (2) | AN 2.52-63 | ||
4. Two Afflictions | — | ||
5. Bitter Fruit | AN 1.306-315 | ||
6. Sweet Fruit | AN 1.306-315 | ||
7. Mūrdhaja | — | ||
8. Jānussoṇī | AN 5.31 | ||
9. Good and Bad Friendship | MN 113 | ||
10. Cūlapanthaka | — | ||
11. Devadatta | AN 4.70 | ||
18. Conscience and Modesty | 1. Conscience and Modesty | AN 2.1-10 | |
2. Two People | AN 2.1-10 | ||
3. Dharma and Alms Giving | MN 3 | ||
4. Kasyapa | — | ||
5. Naga | — | ||
6. Ananda | SN 21.8 | ||
7. Ananda (2) | — | ||
8. Path of Great Affection | — | ||
9. Blameworthy | AN 2.21-31 | ||
10. Commendable | AN 2.130-140 | ||
19. The Request | 1. Brahmā’s Request | SN 6.1 | |
2. Two Things | SN 56.11 | ||
3. Ending Craving | MN 37 | ||
4. The Lion | AN 2.52-63 | ||
5. The Unwise | — | ||
6. Little Wealth | — | ||
7. The Poor Family | — | ||
8. Susima | — | ||
9. Kātyāyana | AN 2.32-41 | ||
10. Dharma Teachers | — | ||
11. A Woman | — | ||
20. Good Friends | 1. Good Friends | — | |
2. Devadatta | — | ||
3. Dharmaruci | — | ||
4. The Lion and the Sheep | — | ||
5. Knowing Rebirth | AN 2.32-41 | ||
6. The Indolent | — | ||
7. The Forest Dweller | AN 2.21-31 | ||
8. The Forest Dweller (2) | — | ||
9. Two People | — | ||
10. Two Things | — | ||
11. Mother and Father | AN 2.32-41, 7.63 | ||
12. Cūḷapanthaka | — | ||
13. Two Things | — | ||
The Threes | 21. Three Treasures | 1. The Best Virtue | Iti 90; AN 4.34, 5.32 |
2. Fortunate Deeds | — | ||
3. Three Causes | MN 38 | ||
4. Three Women | AN 3.75 | ||
5. Gopali | AN 10.89, SN 6.9-10, Snp 3.10 | ||
6. Three Nights | AN 3.16 | ||
7. Illness | AN 3.68, 10.108 | ||
8. Bad Conduct | — | ||
9. What’s Painful | MN 13 | ||
10. Insecurity | — | ||
22. Three Offerings | 1. Offerings | — | |
2. Three Roots of Goodness | — | ||
3. Three Feelings | — | ||
4. Three Things Covered and Revealed | AN 3.131 | ||
5. Signs | AN 3.47 | ||
6. Principles | AN 3.2-9 | ||
7. Three Things Unrealized | — | ||
8. Affection and Respect | AN 3.39 | ||
9. Spring Rains | AN 3.129 | ||
10. Unsatisfied | AN 3.108 | ||
23. Lord of the Earth | 1. Lord of the Earth | — | |
2. Bakula | — | ||
3. Śroṇakoṭīviṃśa | AN 6.65 | ||
4. Seti | SN 3.19 | ||
5. Disagreeable and Agreeable Odors | AN 3.79 | ||
6. The Fool | — | ||
7. Ajātaśatru | AN 4.68, SN 17.35-6 | ||
8. Three Roots of Unskillfulness | — | ||
9. Three Categories | — | ||
10. Examining the Here and the Hereafter | — | ||
24. Tall Flag | 1. The Flag | SN 11.3 | |
2. Bisa | — | ||
3. Dharma King | — | ||
4. *The Fingernail | SN 22.97 | ||
5. Miraculous Transformations | MN 26 | ||
6. The Three Fasting Days | AN 3.37-8 | ||
7. Directly Present | AN 3.41 | ||
8. Long Life | MN 31, 128 | ||
9. Bonds | — | ||
10. Samādhi | AN 3.183-352 | ||
The Fours | 25. The Four Truths | 1. The Truths | SN 56.21 |
2. Benefits | — | ||
3. Ānanda | AN 4.128 | ||
4. The Heavy Burden | SN 22.22 | ||
5. Four Kinds of Births | — | ||
6. Bondage | MN 5 | ||
7. Four Fruits | AN 4.105 | ||
8. Following the High Winds | SN 17.9 | ||
9. Four Kinds of Bird | — | ||
10. Thunder | AN 4.102 | ||
26. The Four Mental Abandonments | 1. Mental Abandonment | SN 3.17 | |
2. Mental Abandonment (2) | SN 3.17 | ||
3. Mental Abandonment (3) | SN 3.17 | ||
4. Mental Abandonment (4) | SN 3.17 | ||
5. Four in Darkness | — | ||
6. Old Age and Death | SN 3.3 | ||
7. Ayika | SN 3.22 | ||
8. Principles of Beginning and End | AN 4.185 | ||
9. Śāriputra | SN 47.13 | ||
10. Vālkali | SN 22.87 | ||
27. Inclining to the Four Truths | 1. ? | (MN 141) | |
2. ? | MN 11 | ||
3. ? | AN 9.20 | ||
4. ? | — | ||
5. ? | — | ||
6. Four Kinds of Fearlessness | AN 4.8 | ||
7. ? | AN 4.7 | ||
8. ? | — | ||
9. ? | — | ||
10. ? | — | ||
28. Direct Disciple | 1. Piṇḍola | — | |
2. Obscurations | AN 4.50 | ||
3. Hastaka | AN 3.35 | ||
4. Mṛgaśiras | — | ||
5. Great Expositions | AN 4.180 | ||
6. Later Happiness | — | ||
7. Gentle | AN 4.88 | ||
29. Pain and Pleasure | 1. ? | — | |
2. ? | — | ||
3. ? | SN 12.11 | ||
4. ? | SN 12.11 | ||
5. ? | — | ||
6. ? | AN 4.77 | ||
7. ? | SN 51.1 | ||
8. ? | AN 4.9 | ||
9. ? | — | ||
10. ? | — | ||
30. Suda | 1. Suda | — | |
2. Sumana | — | ||
3. Kunda | — | ||
31. Progressive | 1. Progressive Mental States | MN 4 | |
2. Sitting | — | ||
3. Steps | AN 4.162 | ||
4. Impermanence | — | ||
5. Pleasure Park | — | ||
6. ? | SN 35.238 | ||
7. Uncontaminated | — | ||
8. Meditation Without Breathing | MN 12, 36 | ||
9. Four Kinds of Happiness | SN 1.11 | ||
10. ? | — | ||
11. No Conflict | SN 16.6 | ||
The Fives | 32. Good Things | 1. ? | AN 5.2 |
2. ? | AN 5.52, SN 47.5 | ||
3. ? | — | ||
4. ? | AN 3.36, MN 130 | ||
5. ? | SN 8.7 | ||
6. ? | — | ||
7. ? | AN 5.50 | ||
8. ? | AN 5.123 | ||
9. ? | AN 5.124 | ||
10. ? | AN 5.34 | ||
11. ? | AN 5.37 | ||
12. ? | AN 5.36 | ||
33. The Five Kings | 1. Kings | SN 3.12 | |
2. ? | |||
3. ? | AN 5.75 | ||
4. ? | AN 5.76 | ||
5. ? | |||
6. ? | |||
7. ? | AN 5.221 | ||
8. ? | AN 5.223 | ||
9. ? | AN 5.223 | ||
10. ? | AN 7.72 | ||
34. Right View | 1. ? | ||
2. ? | |||
3. ? | |||
4. ? | |||
5. ? | |||
6. ? | AN 5.48 | ||
7. ? | |||
8. ? | SN 11.4 | ||
9. ? | |||
10. ? | |||
35. Wrong Things | 1. ? | ||
2. ? | |||
3. ? | SN 37.27-28 | ||
4. ? | |||
5. ? | |||
6. ? | |||
7. ? | |||
8. ? | |||
9. ? | SN 8.4 | ||
10. ? | |||
36. Listening to Dharma | 1. ? | AN 5.202 | |
2. ? | |||
3. ? | AN 5.208 | ||
4. ? | |||
5. ? | SN 40.10 | ||
The Sixes | 37. Six Principles | 1. ? | AN 6.11-12 |
2. ? | |||
3. ? | MN 32 | ||
4. ? | AN 6.37 | ||
5. ? | AN 6.2 | ||
6. ? | AN 9.11 | ||
7. ? | |||
8. ? | AN 6.52 | ||
9. ? | AN 7.50 | ||
10. ? | MN 35 | ||
38. Powers | 1. ? | AN 8.27 | |
2. ? | |||
3. ? | AN 4.36 | ||
4. ? | SN 12.65 | ||
5. ? | |||
6. ? | MN 86 | ||
7. ? | MN 116 | ||
8. ? | SN 35.247 | ||
9. ? | |||
10. ? | AN 10.30, MN 89 | ||
11. ? | |||
12. ? | |||
The Sevens | 39. Correct Qualities | 1. ? | AN 7.68 |
2. ? | AN 7.69 | ||
3. ? | AN 7.15 | ||
4. ? | AN 7.67 | ||
5. ? | AN 7.44 | ||
6. ? | SN 46.16 | ||
7. ? | SN 46.42 | ||
8. ? | |||
9. ? | MN 23 | ||
10. ? | MN 24 | ||
40. Seven Suns | 1. ? | AN 7.66 | |
2. ? | AN 7.22 | ||
3. ? | N 7.11-12 | ||
4. ? | |||
5. ? | |||
6. ? | AN 6.58, MN 2 | ||
7. ? | |||
8. ? | AN 6.19 | ||
9. ? | MN 93 | ||
10. ? | MN 18 | ||
41. Fear Not | 1. ? | SN 55.21, MN 14 | |
2. ? | |||
3. ? | |||
4. ? | SN 22.2 | ||
5. ? | SN 16.5 | ||
The Eights | 42. The Eight Difficulties | 1. ? | AN 8.29 |
2. ? | |||
3. ? | |||
4. ? | AN 8.19 | ||
5. ? | AN 8.70, SN 51.10 | ||
6. ? | AN 8.30 | ||
7. ? | AN 8.69 | ||
8. ? | AN 2.35 | ||
9. ? | AN 8.37 | ||
10. ? | |||
43. The God *Rohitassa’s Question | 1. ? | AN 4.45-6, SN 2.26 | |
2. ? | AN 8.41, AN 9.18 | ||
3. ? | SN 35.241 | ||
4. ? | MN 29-30 | ||
5. The Parable of the Raft | MN 22 | ||
6. ? | MN 34 | ||
7. The Fruits of the Ascetics | DN 2 | ||
8. ? | AN 8.5 | ||
9. ? | |||
10. ? | AN 8.59-60 | ||
The Nines | 44. Nine Abodes of Sentient Beings | 1. ? | AN 9.24 |
2. ? | |||
3. ? | |||
4. ? | |||
5. ? | AN 8.17 | ||
6. ? | MN 1 | ||
7. ? | |||
8. ? | AN 9.10, AN 10.16 | ||
9. ? | |||
10. ? | |||
11. ? | |||
45. King of Horses | 1. ? | ||
2. ? | MN 67 | ||
3. ? | MN 9.6, MN 17 | ||
4. ? | SN 4.18 | ||
5. ? | SN 11.22 | ||
6. ? | MN 151 | ||
7. ? | |||
The Tens | 46. Binding Rules | 1. ? | AN 10.31 |
2. ? | AN 10.20, SN 22.105 | ||
3. ? | SN 12.21 | ||
4. Ten Powers | AN 10.21 | ||
5. ? | |||
6. ? | AN 10.45 | ||
7. ? | |||
8. ? | AN 10.27 | ||
9. ? | AN 10.56 | ||
10. ? | AN 10.57 | ||
47. The Good and the Bad | 1. ? | AN 10.221 | |
2. ? | |||
3. ? | |||
4. ? | AN 10.69-70 | ||
5. ? | |||
6. ? | |||
7. ? | |||
8. ? | |||
9. ? | MN 8 | ||
10. ? | |||
48. The Ten Unskillful Deeds | 1. ? | AN 10.217-9 | |
2. ? | AN 8.20 | ||
3. ? | |||
4. ? | SN 12.65 | ||
5. ? | |||
6. ? | |||
The Elevens | 49. The Cowherd | 1. ? | AN 11.17, MN 33 |
2. ? | |||
3. ? | SN 14.15 | ||
4. ? | |||
5. ? | SN 12.1-2 | ||
6. ? | MN 92 | ||
7. ? | MN 65-66 | ||
8. ? | MN 39 | ||
9. ? | |||
10. ? | AN 11.15 | ||
50. Venerating the Three Treasures | 1. ? | ||
2. ? | |||
3. ? | |||
4. ? | MN 83 | ||
5. ? | |||
6. Knowledge of Rebirth | MN 12 | ||
7. ? | AN 3.48, AN 5.40 | ||
8. The Snake Parable | MN 21, 22 | ||
9. ? | AN 4.156 | ||
10. ? | |||
Addendum | 51. Impermanence | 1. ? | SN 15.3 |
2. ? | SN 15.13 | ||
3. ? | |||
4. ? | MN 16 | ||
5. ? | |||
6. ? | |||
7. ? | |||
8. ? | MN 143 | ||
9. ? | AN 7.63 | ||
10. ? | |||
52. The Path of Love and Parinirvāṇa | 1. ? | ||
2. ? | |||
3. ? | SN 15.6 | ||
4. ? | SN 15.5 | ||
5. ? | |||
6. ? | AN 7.57 | ||
7. ? | |||
8. ? | |||
9. ? |
Previous | Next |